WORLD PLATAIN EXPORTS
1985-2000

YEAR PANAMA COLOMBIA COSTA RICA VENEZUELA
VOLUME VALUE VOLUME VALUE VOLUME VALUE VOLUME VALUE
MT THOUSAND US$ MT THOUSAND US$ MT THOUSAND US$ MT THOUSAND US$
1990 522 237 165,933 24,810 9,430 1,808 37,518 15,207
1991 755 214 202,299 30,512 11,122 2,011 38,442 13,017
1992 762 240 210,870 29,778 5,134 1,253 65,886 21,573
1993 ND ND 221,603 28,384 6,301 1,630 70,095 26,958
1994 7,325 2,120 207,277 25,371 11,297 4,115 50,615 18,480
1995 10 2 234,709 35,458 16,278 6,251 4,558 1,462
1996 311 132 224,555 34,957 22,538 12,497 21,785 6,100
1997 287 106 214,301 33,599 24,176 18,825 7,277 2,883
1998 1,646 771 289,187 45,492 22,000 13,000 4,000 1,647
1999 3,536 1,797 338,445 48,801 N.A. N.A. 4,050 1,723
2000 521 194 307,145 42,599 N.A. N.A. 4,060 1,463
Source: FAO
 

Menu