|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Gross Domestic Product/11 | |||||||||
| Total GDP (Million US$) | 18.006 | 19.157 | 23.635 | 23.255 | 16.674 | 15.934 | 21.024 | 24.311 | 26.745 |
| Per Capita Total GDP (US$) | 1.571 | 1.638 | 2.111 | 2.035 | 1.429 | 1.338 | 1.729 | 1.959 | 2.112 |
| Agricultural GDP (Million US$) | 2.146 | 2.279 | 3.738 | 3.208 | 1.953 | 1.693 | 1.891 | 2.194 | 2.359 |
| Foreign Sector | |||||||||
| Total Exports (Million US$)/2 | 4.381 | 4.873 | 5.264 | 4.203 | 4.451 | 4.927 | 4678 | 5030 | 3780 |
| Agricultural Exports (Total Exports %)/2 | 46,0% | 42,2% | 50,3% | 55,0% | 44,2% | 29,7% | 33,6% | 34,5% | 34,4% |
| Total Imports cif (Million US$)/2 | 4.153 | 3.932 | 4.955 | 5.576 | 3.017 | 3.721 | 5.363 | 6.431 | 4.317 |
| Agricultural Imports (Total Imports %)/2 | 5,1% | 6,4% | 5,9% | 5,3% | 6,6% | 6,4% | 5,0% | 4,2% | 4,7% |
| Internacional Monetary Reserve (Million US$)/3 | 1.557 | 1.831 | 2.093 | 1.698 | 872,7 | 1.180 | 1.074 | 1.008 | 1.229 |
| National External Debt (GDP %)/3 | 77,39% | 76,14% | 63,88% | 70,52% | 97,65 | 84,46 | 68,47% | 64,48% | 61,53% |
| Economic Indicators | |||||||||
| Inflation Rate %/3 | 22,9% | 24,4% | 30,7% | 36,1% | 60,7% | 96,8% | 37,7% | 9,4% | 7,5% |
| Interest Rates | |||||||||
| Active Interest Rate/4 | 52,80% | 46,57% | 42,55% | 62,79% | 55,71% | 14,52% | 15,10% | 12,71% | 12,61% |
| Passive Interest Rate/4 | 47,58% | 33,25% | 33,32% | 48,19% | 38,85% | 7,70% | 5,05% | 5,07% | 5,26% |
| Wages and Population | |||||||||
| Basic Wage and Remunerations (US$ Monthly Average) | 138 | 152 | 152 | 141 | 88 | 81 | 131 | 138 | 158 |
| Population (millions) | 11.5 | 11.7 | 11.9 | 12.2 | 12.4 | 12.6 | 12.8 | 12 | 12 |
| Agricultural Land Use Area | 31.1% | 30.6% | 30.7% | 30.8% | 48% | 48% | 48% | 48% | 48% |
Source: Central Bank of Ecuador (BCE) - Ecuadorian Statistical and Census National Institute (INEC) Prepared by the SICA-IBRD/MAG Project - Ecuador (www.sica.gov.ec) /1 Up to 2002, provisional; 2003 forecasted. /2 Definite data as of 2001. Period 2002-2003's provisional data. Year. 2003 to august /3 Accumulated remainder as of every year's December, 1998. Year 2003 to august. /4 361 (or more) days Interst Rate, private banks' weighted average, (Oct-Dec every year) Year 2003 to august |
|||||||||