AGRICULTURAL INFORMATION SYSTEM

MINISTRY OF AGRICULTURE AND LIVESTOCK - ECUADOR
[ Home ] [ Headlines ] [ Economic Indicators ] [ Foreign Trade ] [ Agribusiness Systems ] [ Agropportunities ]
[ Spanish Index ][ What is SICA ] [ SICA Officials ] [ Our information ] [ Spanish Version ]


ECUADOR: INTERNATIONAL INTEREST RATES
(End of Period Data)

 

Period

New York

Prime

Libor
30 90 180 360
1990 10,0000 7.6250 7.5625 7.5625 7.5625
1991 6,5000 4.3125 4.2500 4.2500 4.3125
1992 6,0000 3.5000 3.5625 3.6875 4.1250
1993 6,0000 3.2500 3.3750 3.5000 3.8125
1994 8,5000 6.1250 6.5000 7.0000 7.6875
1995 8,5000 5.7500 5.6875 5.5625 5.4688
1996 8,2500 5.6875 5.6250 5.6250 5.8125
1997 8,5000 5.9375 5.9063 5.9063 5.9688
1998 7,7500 5.0625 5.0625 5.0625 5.0938
1999 8,5000 6.4000 6.1100 6.0600 6.2800
2000 9,5000 6,5600 6,3900 6,2200 6,0000
2001 4,7500 1,8800 1,8800 1,9800 2,4400
2002 4,2500 1,3500 1,3800 1,3800 1,4500
2003* 4,000 1,1100 1,1600 1,1800 1,3000

Source:  Central Bank of Ecuador (BCE)

Prepared by the SICA-IBRD/MAG Project - Ecuador (www.sica.gov.ec) 

 

Menu

        Home